Product details
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2023 |
Original brand name | HP |
Display diagonal | 13.3″ |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 13.3″ (33.8 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1365U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5.2 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
ECC | No |
Optical drive type | No |
Self-Encrypting Drive (SED) | Yes |
Audio system | B&O PLAY |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Front camera | Yes |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Input device model | HP Premium Keyboard |
Operating system installed | Windows 11 Pro |
HP Sure View | Yes |
HP speaker type | HP Quad Speakers |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
Battery capacity | 51 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Low halogen | Yes |
Weight | 2.87 lbs (1.3 kg) |
Width | 11.8″ (300.1 mm) |
Depth | 8.51″ (216.2 mm) |
Height | 0.756″ (19.2 mm) |
Keyboard special features | Spill-resistant |
There are no reviews yet.